<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Material Advantage</title>
	<atom:link href="http://materialadvantage.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://materialadvantage.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 12 Jun 2013 18:34:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Registration Opens For NASA Night Rover Energy Challenge</title>
		<link>http://materialadvantage.org/material-advantage-blog/registration-opens-for-nasa-night-rover-energy-challenge/</link>
		<comments>http://materialadvantage.org/material-advantage-blog/registration-opens-for-nasa-night-rover-energy-challenge/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:36:40 +0000</pubDate>
		<dc:creator>tnicol@ceramics.org</dc:creator>
				<category><![CDATA[Material Advantage Blog]]></category>

		<guid isPermaLink="false">http://materialadvantage.org/?p=2314</guid>
		<description><![CDATA[Registration is now open for teams wishing to compete in the $1.5 million energy storage competition known as the Night Rover Challenge, sponsored by NASA and managed by Cleantech Open of Palo Alto, Calif. Registration for the competition will close October 25, 2013. The competition will be held January 20, 2014 through March 24, 2014. [...]]]></description>
			<content:encoded><![CDATA[<p>Registration is now open for teams wishing to compete in the $1.5 million energy storage competition known as the Night Rover Challenge, sponsored by NASA and managed by Cleantech Open of Palo Alto, Calif. Registration for the competition will close October 25, 2013. The competition will be held January 20, 2014 through March 24, 2014.</p>
<p><a href="http://nspires.nasaprs.com/external/solicitations/summary.do?method=init&amp;solId={22395A3D-DA0E-BB95-4C82-2C50ECD97E08}&amp;path=open" target="_blank">Find out more about the Night Rover Challenge, Challenge rules, requirements, and how to register!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://materialadvantage.org/material-advantage-blog/registration-opens-for-nasa-night-rover-energy-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Successful Congressional Visits Day</title>
		<link>http://materialadvantage.org/material-advantage-blog/another-successful-congressional-visits-day/</link>
		<comments>http://materialadvantage.org/material-advantage-blog/another-successful-congressional-visits-day/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:13:31 +0000</pubDate>
		<dc:creator>tnicol@ceramics.org</dc:creator>
				<category><![CDATA[Material Advantage Blog]]></category>

		<guid isPermaLink="false">http://materialadvantage.org/?p=2282</guid>
		<description><![CDATA[Congressional Visits Day (CVD), organized each year by the Material Advantage Student Program, was held on April 10 and 11, 2013, in Washington, DC. The CVD is an annual event that brings students to Washington to raise visibility and support for science, engineering, and technology. Thirty seven students and faculty from 13 universities attended this [...]]]></description>
			<content:encoded><![CDATA[<p>Congressional Visits Day (CVD), organized each year by the Material Advantage Student Program, was held on April 10 and 11, 2013, in Washington, DC. The CVD is an annual event that brings students to Washington to raise visibility and support for science, engineering, and technology.</p>
<p>Thirty seven students and faculty from 13 universities attended this year’s CVD event. CVD is a unique opportunity for materials science and engineering students to advocate for long-term funding for science, engineering and technology through meetings with Congressional decision makers. Security was tight due to sequestration, and the students witnessed thousands of people rallying for immigration on the Capitol lawn which made getting around DC very busy and hectic, but the weather was great, and the cherry blossoms were in full bloom.</p>
<p><a href="http://materialadvantage.org/wp-content/uploads/2013/04/CVD2013-Bulletin-Article_FINAL.pdf" target="_blank">Read the entire story&#8230;</a></p>
<div id="attachment_2292" class="wp-caption aligncenter" style="width: 458px"><a href="http://materialadvantage.org/wp-content/uploads/2013/04/CVD-Group-Photo-2_web.jpg"><img class="size-full wp-image-2292" title="CVD Group Photo 2_web" src="http://materialadvantage.org/wp-content/uploads/2013/04/CVD-Group-Photo-2_web.jpg" alt="" width="448" height="247" /></a><p class="wp-caption-text">The CVD 2013 students and faculty pose for a photo after the opening reception.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://materialadvantage.org/material-advantage-blog/another-successful-congressional-visits-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Internships at Corning Glass</title>
		<link>http://materialadvantage.org/material-advantage-blog/two-internships-at-corning-glass/</link>
		<comments>http://materialadvantage.org/material-advantage-blog/two-internships-at-corning-glass/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:50:27 +0000</pubDate>
		<dc:creator>tnicol@ceramics.org</dc:creator>
				<category><![CDATA[Material Advantage Blog]]></category>

		<guid isPermaLink="false">http://materialadvantage.org/?p=2270</guid>
		<description><![CDATA[Corning Glass has two openings for materials science and engineering students with a focus on metals. See short description below: Metallurgical Engineering Internship with Corning Glass Job #171438 Required Skills: •  At least 3 years of materials engineering studies with a metals emphasis. (More specifically, physical or mechanical metallurgy). More than one metallurgy course must [...]]]></description>
			<content:encoded><![CDATA[<p>Corning Glass has two openings for materials science and engineering students with a focus on metals. See short description below:</p>
<p>Metallurgical Engineering Internship with Corning Glass<br />
Job #171438</p>
<p>Required Skills:</p>
<p>•  At least 3 years of materials engineering studies with a metals emphasis. (More specifically, physical or mechanical metallurgy). More than one metallurgy course must have been completed with a grade of ‘B’ or higher.</p>
<p>•  Experience/exposure to Platinum, high temperature alloys and/or super alloys is a plus</p>
<p>•  Technical curiosity</p>
<p>•  Hands on laboratory and mechanical abilities</p>
<p>•  Good documentation and analysis skills</p>
<p>•  Computer skills such as Excel, Word, PowerPoint Presentation, etc.</p>
<p>Corning is looking for a Junior level of BS or higher. MS or PhD level preferred.  If interested, <a href="https://careers.corning.com/psp/PDPAHRPRER/CNG_MYCAREER_SITE/PDGLHRPRER/c/HRS_HRAM.HRS_CE.GBL?Page=HRS_CE_JOB_DTL&amp;JobOpeningId=171438&amp;SiteId=1&amp;PostingSeq=1" target="_blank">apply now</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://materialadvantage.org/material-advantage-blog/two-internships-at-corning-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PhD Summer School in Denmark</title>
		<link>http://materialadvantage.org/material-advantage-blog/phd-summer-school-in-denmark/</link>
		<comments>http://materialadvantage.org/material-advantage-blog/phd-summer-school-in-denmark/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:16:08 +0000</pubDate>
		<dc:creator>tnicol@ceramics.org</dc:creator>
				<category><![CDATA[Material Advantage Blog]]></category>

		<guid isPermaLink="false">http://materialadvantage.org/?p=2250</guid>
		<description><![CDATA[Technical University of Denmark is organizing PhD summer school on “Optimized Processing of Multi-material Architectures for Functional Ceramics” OPTIMAC 2013 that will be held on 26-30 August 2013. Read all about it!]]></description>
			<content:encoded><![CDATA[<p>Technical University of Denmark is organizing PhD summer school on “Optimized Processing of Multi-material Architectures for Functional Ceramics” OPTIMAC 2013 that will be held on 26-30 August 2013. <a href="http://indico.conferences.dtu.dk/conferenceDisplay.py?ovw=True&amp;confId=130" target="_blank">Read all about it! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://materialadvantage.org/material-advantage-blog/phd-summer-school-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REU Opportunity at the South Dakota School of Mines and Technology</title>
		<link>http://materialadvantage.org/material-advantage-blog/reu-opportunity-at-the-south-dakota-school-of-mines-and-technology/</link>
		<comments>http://materialadvantage.org/material-advantage-blog/reu-opportunity-at-the-south-dakota-school-of-mines-and-technology/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:24:25 +0000</pubDate>
		<dc:creator>tnicol@ceramics.org</dc:creator>
				<category><![CDATA[Material Advantage Blog]]></category>

		<guid isPermaLink="false">http://materialadvantage.org/?p=2240</guid>
		<description><![CDATA[The NSF Research Experience for Undergraduates (REU) Site: Back to the Future offers a unique 10-week summer research program focused on integrated research experiences that involve Metallurgical Engineering, many with prevailing historical, social or artistic themes. Throughout the experience, students will participate in a series of seminars and workshops in art, history, and archaeometallurgy that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The NSF Research Experience for Undergraduates (REU) Site: Back to the Future</strong> offers a unique 10-week summer research program focused on integrated research experiences that involve Metallurgical Engineering, many with prevailing historical, social or artistic themes. Throughout the experience, students will participate in a series of seminars and workshops in art, history, and archaeometallurgy that will intersect their prior academic training in Materials and Metallurgical Engineering, and provide a unique historical and cultural framework for current research. The main objective of the REU Site is to increase student appreciation of and entrance into graduate research programs. This objective will be met by increasing student abilities with those tools that make them competitive in a research environment, namely, technical communication, appreciation for diversity, understanding of historical/artistic context, and most importantly, overall research acumen. An additional objective is to increase the number of minority students involved with cutting-edge research.</p>
<p>Research topics:</p>
<ul>
<li>Archaeometallurgy</li>
<li>Extractive Metallurgy</li>
<li>Welding and Materials Joining</li>
<li>Thin Films Research</li>
<li>Corrosion Engineering</li>
<li>Nanomaterials and Nanoparticle Synthesis</li>
<li>Biomaterials</li>
</ul>
<p><a href="http://met.sdsmt.edu/reu/" target="_blank"> Find out more.</a>  Deadline for applications is March 11, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://materialadvantage.org/material-advantage-blog/reu-opportunity-at-the-south-dakota-school-of-mines-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
